1 / 5
Market Positioning: Compatible with 10-12 meter vessels including leisure fishing boats, official craft, patrol boats, and similar marine applications.
| Model | YCD4D33C6-250 |
|---|---|
| Displacement (L) | 4.2 |
| Cylinders - Bore x Stroke(mm) | 4-105×120 |
| Valves per cylinder | 4 |
| Continuous Power (kW(Ps)/r/min) | 168(230hp)/3000 |
| One-hour Power (kW(Ps)/r/min) | 185(250hp)/3100 |
| Min. Fuel Consumption (g/(kWh)) | ≤200 |
| Certificates | ZC, CCS, EIAPP, IMO TIER II |





| Series | V15 | V25 | V31 | V42 | V46 | V75 |
|---|---|---|---|---|---|---|
| Displacement (L) | 1.4 | 2.5 | 3.1 | 4.2 | 4.6 | 7.5 |
| Max Power (kW/r/min) | 73/4300 | 100/3500 | 165/3500 | 185/3100 | 220/3000 | 295/2500 |
| Weight (kg) | ≤150 | ≤280 | ≤400 | ≤490 | ≤550 | ≤760 |


