1 / 5






| No. | Configuration Item Name | Qty | Unit | Remarks |
|---|---|---|---|---|
| 1 | Hull | 1 | Unit | Standard |
| 2 | Integrated Salon | 1 | Set | Standard |
| 3 | Acrylic Glass Stern Door | 2 | Piece | Standard |
| 4 | Sofa with Cushions | 1 | Set | Standard |
| 5 | Hatch Cover with Lock | 1 | Set | Standard |
| 6 | Tabletop Legs | 1 | Set | Standard |
| 7 | Hard Top | 1 | Set | Standard |
| 8 | Side Railing | 1 | Set | Standard |
| 9 | 8-inch Ram's Horns | 1 | Set | Standard |
| 10 | Stern Railing Water Ladder | 1 | Set | Standard |
| 11 | Upper Roof Ladder with Handrail | 1 | Set | Standard |
| 12 | Fuel System (Tank, Cap, Gauge) | 1 | Set | Standard |
| 13 | Deck Drainage Outlet | 1 | Set | Standard |
| 14 | Anchor Chain Frame | 1 | Set | Standard |
| 15 | Pulley Rope Gripper | 1 | Set | Standard |
| 16 | Standard Mainsail | 1 | Set | Standard |
| 17 | Standard Foresail | 1 | Set | Standard |
| 18 | Automatic Foresail Rail System | 1 | Facade | Standard |
| 19 | Mainsail Rail and Control System | 1 | Facade | Standard |
| 20 | Mast & Crossbar | 1 | Set | Standard |
| 21 | Waterproof Control Panel | 1 | Set | Standard |
| 22 | Electric Bulch Pump | 1 | Set | Standard |
| 23 | Magnetic Compass | 1 | Piece | Standard |
| 24 | Power System (Battery, Switch) | 1 | Set | Standard |
| 25 | Navigation Lights (Red/Green) | 1 | Set | Standard |
| 26 | Cabin Light | 1 | Set | Standard |
| 27 | Waterproof Audio with Bluetooth | 1 | Set | Standard |
| 28 | Anchor Windlass | 1 | Set | Standard |
| 29 | Outboard Motor Instruments | 1 | Set | Standard |
| 30 | Laundry Facility | 1 | Set | Standard |
| 31 | Toilet with Water Pump | 1 | Set | Standard |
| 32 | Doors and Windows with Locks | 1 | Set | Standard |
| 33 | Shower head | 1 | Set | Standard |
| 34 | Wastewater System | 1 | Set | Standard |
| 35 | Freshwater System | 1 | Set | Standard |






